Tournament Fact Sheet
Event Schedule
The 2000 Field
Player Profiles
Press Releases/Daily Results
[ 1999 Results ]
R.C.G.A.
ROYAL CANADIAN GOLF ASSOCIATION -
ASSOCIATION ROYALE DE GOLF DU CANADA


1999 CANADIAN CLUB CHAMPIONS CHAMPIONSHIP
Sponsored by Mackenzie Financial
for the Club Champions Trophy
June 22-25, 1999

Cooke Municipal Golf Course

Prince Albert, Saskatchewan

1999 FINAL RESULTS
Rank Player Round 1 Round 2 Round 3 Round 4 Total Score
1 Mark Brewer 72 74 70 68 284
2 Kelly Risling 74 67 72 72 285
3 Mervin Dusyk 70 77 69 74 290
4 Garth Collings 70 72 72 77 291
4 Rick Burton 74 73 71 73 291
6 Andrew Taylor 74 77 73 69 293
7 Dan Partland 76 72 74 74 296
8 Ken Tannar 74 75 73 76 298
8 Michael Baldwin 75 74 74 75 298
10 Michael Engelhardt 76 80 70 74 300
10 Todd Wiseman 77 76 76 71 300
12 Jason Reilly 76 75 77 73 301
12 Perry Paulhus 72 71 77 81 301
14 Keith Miyashiro 79 72 76 75 302
15 Timothy Birnie 74 78 76 75 303
15 Chris Ingram 75 77 75 76 303
15 Randy Shoeman 75 79 78 71 303
18 Billy Houle 74 80 76 74 304
18 Brian Kennedy 72 78 77 77 304
20 Trent Wood 73 76 74 82 305
21 Jim Sypher 77 76 77 76 306
21 Bradley Gushue 83 77 70 76 306
21 Donald Medcalf 81 73 74 78 306
21 Crandell Ruholl 75 78 76 77 306
25 Shawn Farrell 74 77 77 79 307
25 Gordon Dunn 78 75 79 75 307
25 Ken Corcoran 73 76 76 82 307
25 Peter Malo 79 74 78 76 307
25 Mark Skorah 80 75 75 77 307
25 Howard Smith 76 77 78 76 307
25 David Crockford 77 75 80 75 307
32 Shawn Dougherty 76 78 82 72 308
32 Jim Roth 79 70 75 84 308
32 John Wilby 75 76 83 74 308
32 Trevor Chow 77 78 77 76 308
32 Larry Cornwell 75 80 73 80 308
37 Steve Morrison 76 76 77 80 309
37 Mas Tahara 78 82 73 76 309
39 Rob Thompson 78 77 80 75 310
39 Nick Hui 75 82 74 79 310
41 Scott Kennedy 83 74 76 78 311
41 John Wiebe 74 80 75 82 311
43 Banks Scott 79 76 81 76 312
43 Warren Gnam 80 74 84 74 312
43 Gary Tuffs 79 80 78 75 312
46 Eddy Kou 78 78 76 81 313
46 Blair Baert 81 77 76 79 313
48 Nolan Dooley 74 79 83 78 314
48 Wayne Little 81 75 77 81 314
50 Dennis Muso 75 76 87 77 315
50 Jody Welder 81 77 78 79 315
50 Craig Gillespie 75 82 79 79 315
50 Ben Bandura 78 78 83 76 315
54 Paul Erickson 86 76 77 77 316
54 Martin Renaud 81 79 80 76 316
54 Justin Lachapelle 75 83 79 79 316
57 Tom Parenteau 83 79 76 79 317
57 Mark Bennett 76 81 84 76 317
57 Kevin Oates 74 82 80 81 317
57 Tim Twa 73 79 82 83 317
61 David Leonard 75 76 81 86 318
62 Ken Stadnek 82 73 81 83 319
62 Howard Wark 79 78 84 78 319
64 Scott Harnett 80 82 79 79 320
64 Matt Chevrefils 74 82 78 86 320
64 Bruce Liski 87 76 73 84 320
67 William Ross 84 79 78 80 321
68 Burke Lauder 83 78 79 86 326
To Bell Bay Main || To Canadian Club Champions Championship at Bell Bay